<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sutd.edu.sg/dmand/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/at-the-speed-of-light/</loc>
		<lastmod>2021-01-31T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/NRF-RIE-Jan-Dawn-Tan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/achievements-listing/congratulations-to-assistant-professor-carlos-banon-for-winning-the-presidents-design-award-2020/</loc>
		<lastmod>2021-07-02T17:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/asd-news-presidents-design-award-2020-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/transforming-the-world-with-3d-printed-electronics/</loc>
		<lastmod>2021-07-11T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-210711_607.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-210711.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/sutd-researchers-develop-liquid-metal-antenna-that-can-conform-to-soft-biological-tissues/</loc>
		<lastmod>2021-08-20T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-210820.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/sutd-researchers-developed-simple-method-to-upcycle-okara-using-3d-printing/</loc>
		<lastmod>2021-12-15T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-211215.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-211215.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/sutd-unlocks-new-method-to-3d-print-complex-functional-components-for-soft-robotics/</loc>
		<lastmod>2022-04-07T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-20220407_607x240.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/stretchable-knee-wearable-offers-insight-into-improving-e-textiles-for-healthcare/</loc>
		<lastmod>2023-05-26T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-230526.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/achievements-listing/adesign-award-competition-golden-a-design-award-in-3d-printed-forms-and-products-design-category/</loc>
		<lastmod>2026-02-03T06:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/1-300x300-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/2-300x300-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/3-300x300-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/4-300x300-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/5-300x300-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/stories-listing/a-3d-printed-novel-solution-for-students-with-special-needs/</loc>
		<lastmod>2026-02-03T06:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/4444.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/3d-printed-structures-most-important-projects/</loc>
		<lastmod>2026-02-03T06:13:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/deep-learning-for-underwater-robots/</loc>
		<lastmod>2026-02-03T06:16:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/transmitting-data-at-the-speed-of-light/</loc>
		<lastmod>2026-02-03T06:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/dt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Features-ACM-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/AS-monogram_red-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/presidents-design-award-2020-honours-designers-for-outstanding-local-and-global-works/</loc>
		<lastmod>2026-02-03T06:20:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/liquid-metal-antennas-with-high-wireless-powering-efficiency-for-biological-use/</loc>
		<lastmod>2026-02-03T06:24:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/sutd-researchers-developed-diy-3d-printed-peristaltic-pump-kits-for-microfluidics/</loc>
		<lastmod>2026-02-03T06:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-211220_607x240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sutd.edu.sg/repo/wp-content/uploads/sites/2/2021/12/research-news-211220.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/sutd-builds-first-staff-lounge-using-3d-printing-technology-to-customise-furniture/</loc>
		<lastmod>2026-02-03T06:27:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/db-schenker-upcycling-hub-airlab/</loc>
		<lastmod>2026-02-03T06:28:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/technology-makes-it-easy-3d-printed-houses/</loc>
		<lastmod>2026-02-03T06:29:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/using-the-shells-of-insects-to-manufacture-in-mars/</loc>
		<lastmod>2026-02-03T06:31:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/3d-nation-s1e4-food-for-life/</loc>
		<lastmod>2026-02-03T06:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/can-seawater-give-us-the-lithium-to-meet-our-battery-needs/</loc>
		<lastmod>2026-02-03T06:34:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/lifestyle-with-daniel-martin-smart-knee-brace/</loc>
		<lastmod>2026-02-03T06:35:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/this-is-how-we-should-build-on-mars-scientists-say/</loc>
		<lastmod>2026-02-03T06:36:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/achievements-listing/congratulation-to-associate-professor-joel-yang-who-was-recently-awarded-nrf-investigatorship-award/</loc>
		<lastmod>2026-02-03T06:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/joel-220x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/achievements-listing/congratulation-to-dr-calais-for-being-awarded-2021-mtc-irg-yirg-grant/</loc>
		<lastmod>2026-02-03T06:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Image1-300x153-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Image2-300x144-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/creativ-space-living-in-a-material-world/</loc>
		<lastmod>2026-02-03T06:41:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/designspottingsg-ep-6-carlos-banon/</loc>
		<lastmod>2026-02-03T06:42:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/3d-printing-method-for-food-could-make-insect-protein-mainstream/</loc>
		<lastmod>2026-02-03T06:43:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/indesign-live-asia-6-singapore-designers-exhibit-their-sustainable-creations-at-milan-design-week/</loc>
		<lastmod>2026-02-03T06:46:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Future-Impact-Exhibition-Set-Up-1170x780-1-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Bastioni-di-Porta-Venezia-where-Future-Impact-is-held.-1024x683-1-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Nathan-Yong-Portrait-Photo-by-Nathan-Yong-Design-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Bended-Onyx_Nathan-Yong.-Photo-by-Nathan-Yong-Design-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Bended-Onyx-2_Nathan-Yong.-Photo-credit-Nathan-Yong-Design-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Bent-Onyx-by-Nathan-Yong.-Photo-credit-Stefan-Giftthaler-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/StudioJuju-hi-res-profile.-Photo-by-Khoo-Guojie-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/OO-Collection-by-Studio-Juju-Photo-credit-Stefan-Giftthaler-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/OO-Collection-by-Studio-Juju-2.-Photo-credit-Stefan-Giftthaler-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Gabriel-Tan-Portrait-2022-Photo-credit-Ines-Sa-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Aiming-for-Peace-The-Carnation-Lamp-by-Gabriel-Tan.-Photo-credit-Stefan-Giftthaler-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Tiffany-Loy-Portrait-photo-credit-Fabian-Ong-1024x683-1-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Building-Futures-Line-by-Line-by-Tiffany-Loy.-Photo-credit-Stefan-Giftthaler-1024x683-1-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Building-Surfaces-with-Lines.-Image-by-Tiffany-Loy-1024x683-1-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Building-Surfaces-with-Lines-2.-Image-by-Tiffany-Loy-1024x683-1-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Voon-Wong-Portrait-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Rinnovare-by-Viewport-Studio.-Photo-credit-Stefan-Giftthaler-1024x683-1-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Gustavo-Maggio-Portrait.-Photo-by-Dju-Lian-Chng-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Wendy-Chua-Portrait.-Photo-by-Michelle-Mantel-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Wallflower_FW-03.-Photo-by-Forest-_-Whale-1024x683-1-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Wallflower_FW-10-Photo-by-Forest-_-Whale-1024x683-1-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Wallflower_FW-11.-Photo-by-Forest-_-Whale-1024x683-1-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Wallflower-by-Forest-_-Whale.-Photo-credit-Stefan-Giftthaler-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/3D-Printing-of-flower-pot-for-Wallflower-by-Forest-_-Whale.-Photo-credit-Stefan-Giftthaler-768x1024-1-225x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/kr-asia-the-future-of-agrifood-tech-in-southeast-asia-novel-foods-set-to-be-the-new-normal/</loc>
		<lastmod>2026-02-03T06:46:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/materials-from-retired-a380-aircraft-upcycled-and-given-new-lease-of-life/</loc>
		<lastmod>2026-02-03T06:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/ads-upcycledbag-29042022-600x400-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/ads-teamairborne-29042022-600x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/sutd-3d-printing-competition-to-make-creative-yam-dishes/</loc>
		<lastmod>2026-02-03T06:52:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/customised-3d-food-printed-meals-on-demand/</loc>
		<lastmod>2026-02-03T06:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Picture1-185x300-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/what-is-3d-printed-food-and-which-are-the-companies-working-on-it/</loc>
		<lastmod>2026-02-03T06:55:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/research-reveals-insights-into-bioprinted-skeletal-muscle-tissue-models-2/</loc>
		<lastmod>2026-02-03T06:58:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/achievements-listing/microtas-2021-terry-ching-won-the-runner-up-for-the-springer-nature-best-oral-award/</loc>
		<lastmod>2026-02-03T07:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/261149290_10159506951570977_1683503214465318005_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/stories-listing/new-book-3d-printing-and-additive-manufacturing-of-electronics/</loc>
		<lastmod>2026-02-03T07:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/11773.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/asst-prof-carlos-banon-was-featured-in-new-design-magazine-aug-2020-in-singapore-designer-nation/</loc>
		<lastmod>2026-02-03T07:08:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/sutd-scientists-use-3d-printing-to-create-heart-cells-from-stem-cells/</loc>
		<lastmod>2026-02-03T07:09:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/printing-an-arsenal-of-pandemic-preparedness/</loc>
		<lastmod>2026-02-03T07:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/NRF-RIE-Oct-Chua-Chee-Kai_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/NRF-RIE-Oct-Chua-Chee-Kai_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/NRF-RIE-Oct-Chua-Chee-Kai_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/NRF-RIE-Oct-Chua-Chee-Kai_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/NRF-RIE-Oct-Chua-Chee-Kai_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/NRF-RIE-Oct-Chua-Chee-Kai_6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/3d-printed-batteries-handle-the-squeeze/</loc>
		<lastmod>2026-02-03T07:10:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/a-butterflys-first-flight-inspires-a-new-way-to-produce-force-and-electricity/</loc>
		<lastmod>2026-02-03T07:11:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/sutd-developed-a-simple-method-to-print-planar-microstructures-of-polysiloxane/</loc>
		<lastmod>2026-02-03T07:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-200528_607x240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sutd.edu.sg/repo/wp-content/uploads/sites/2/2020/05/research-news-200528.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/light-confinement-in-a-3d-space/</loc>
		<lastmod>2026-02-03T07:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/research-news-201126_607.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sutd.edu.sg/repo/wp-content/uploads/sites/2/2020/11/research-news-201126.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/research-powers-longer-lasting-rechargeable-batteries/</loc>
		<lastmod>2026-02-03T07:14:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/sutd-research-team-extends-4d-printing-to-nanophotonics/</loc>
		<lastmod>2026-02-03T07:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-210122_607x240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sutd.edu.sg/repo/wp-content/uploads/sites/2/2021/01/research-news-210122_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/sutd-breaks-new-ground-in-3d-printed-soft-robotics-with-largest-range-of-polymer-hybrids/</loc>
		<lastmod>2026-02-03T07:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-210412_607x240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sutd.edu.sg/repo/wp-content/uploads/sites/2/2021/04/research-news-210412.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/sutd-researchers-develop-simple-method-to-3d-print-milk-products/</loc>
		<lastmod>2026-02-03T07:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-200918_607x240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sutd.edu.sg/repo/wp-content/uploads/sites/2/2020/09/research-news-200918.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/unique-method-to-fabricate-freeform-structures-of-thermoplastics-in-microparticulate-gels-3/</loc>
		<lastmod>2026-02-03T07:31:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/sutd-researchers-use-nanoscale-3d-printing-to-create-high-resolution-light-field-prints/</loc>
		<lastmod>2026-02-03T07:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-210622_607x240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sutd.edu.sg/repo/wp-content/uploads/sites/2/2021/06/research-news-210622.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/liquid-metal-antenna-matches-extreme-curvature-and-deformation-of-moving-organs/</loc>
		<lastmod>2026-02-03T07:32:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/achievements-listing/sutd-wins-innovation-prize-at-the-purmundus-challenge-2021/</loc>
		<lastmod>2026-02-03T07:34:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/reinventing-drones-with-inspirations-from-nature/</loc>
		<lastmod>2026-02-03T07:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/1-300x150-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/2-300x300-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/underwater-stingray-robots/</loc>
		<lastmod>2026-02-03T07:38:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Capture-300x236-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/technical-release-listing/precise-acousto-electric-sorting-of-submicron-cell-secreted-extracellular-vesicles/</loc>
		<lastmod>2026-02-03T07:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2026/02/research-news-211005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/2/2025/06/research-news-211005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/new-method-developed-to-create-food-inks-for-3d-printing-fresh-vegetables/</loc>
		<lastmod>2026-02-03T07:40:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/small-caps-3d-metalforge-commissions-new-high-performance-metal-printer/</loc>
		<lastmod>2026-02-03T07:42:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/07/Capture-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/3d-printed-food-can-support-healthcare-sustainability-efforts-panel/</loc>
		<lastmod>2026-02-03T07:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/yq-3dprintingfood-22102020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/fh3dpotato2310_2x-768x512-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sutd.edu.sg/dmand/news-listing/floating-farms-and-soft-robots-sutd-students-tackle-singapores-challenges/</loc>
		<lastmod>2026-02-03T07:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/121-600x397-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sutd.edu.sg/dmand/wp-content/uploads/sites/14/2025/08/2-400x401-1.jpg</image:loc>
		</image:image>
	</url>
